|
Glamorgan DSpace >
University of Glamorgan >
Advanced Technology >
Computer Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10265/476
|
| Title: | Fire incidence in metropolitan areas: a comparative study of Brisbane (Australia) and Cardiff (United Kingdom) |
| Authors: | Higgs, Gary |
| Issue Date: | 23-Apr-2012 |
| Citation: | Corcoran, J., Higgs, G. and Higginson, A. (2011) 'Fire incidence in metropolitan areas: a comparative study of Brisbane (Australia) and Cardiff (United Kingdom)', Applied Geography, 31(1), pp: 65-75. |
| URI: | http://hdl.handle.net/10265/476 |
| Appears in Collections: | Computer Science
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|