|
Glamorgan DSpace >
University of Glamorgan >
Art, Design, and Performing Arts >
Communication, Culture and Media Studies >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10265/488
|
| Title: | Screening Wales: portrayal, representation and identity: a case study |
| Authors: | Blandford, Steven Lacey, Stephen |
| Issue Date: | 2-May-2012 |
| Citation: | Blandford, S. and Lacey, S. (2011) 'Screening Wales: portrayal, representation and identity: a case study', Critical Studies in Television, 6(2), pp: 1-12. |
| Abstract: | The essay begins with an overview of some recent thinking and writing about national identity and culture, drawing on both academic sources and broadcasters. It then argues, using evidence from textual analysis and audience surveys conducted as part of a research project funded by the BBC Trust Audience Council Wales (Screening the Nation: Landmark Television in Wales), with Doctor Who (1963-89; 1996) and Torchwood (2006-present) as its main case studies, that television representations of place, space and identity provoke complex responses from audiences, that both intersect with and complicate the idea of the national, but are not bound by it. |
| URI: | http://hdl.handle.net/10265/488 |
| ISSN: | 1749-6020 |
| Appears in Collections: | Communication, Culture and Media Studies
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|