|
Glamorgan DSpace >
University of Glamorgan >
Advanced Technology >
Computer Science >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10265/517
|
| Title: | A unified approach to network traffic and network security visualisation |
| Authors: | Read, Huw O. Blyth, Andrew J. Sutherland, Iain |
| Issue Date: | 2-May-2012 |
| Citation: | Read, H., Blyth, A. and Sutherland, I. 'A unified approach to network traffic and network security visualisation,' Communications, 2009. ICC '09. IEEE International Conference, Dresden, Germany, 14-16 June, : IEEE. |
| Abstract: | In this paper we present an architecture which enables data-sharing between computer security and network traffic visualisation tools. At its core is a middleware which manages all interactions. This enables one application to determine the acceptable input for another, and send compatible data. The middleware sits atop a unified database which provides data in a generic form to the applications. Interesting traffic patterns or attack trends seen in one tool can be sent directly to another for further examination and analysis. All communication in the middleware is performed using XML as a data transport mechanism. |
| URI: | http://hdl.handle.net/10265/517 |
| ISBN: | 978-1-4244-3434-3 |
| Appears in Collections: | Computer Science
|
Files in This Item:
There are no files associated with this item.
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|